The major differences between the minimum and maximum mode are as highlighted in the table below:
maximum vs minimum mode of operation of the 8086 microprocessorMinimum mode | Maximum mode |
---|
In minimum mode, there can only be one processor, i.e. 8086 | In maximum mode, there can be multiple processors, i.e. 8087 and 8089. |
The pin signal (MN/MX) value of 1 is used to indicate the minimum mode. | The pin signal (MN/MX) value of 0 is used to indicate the maximum mode. |
ALE (Address Latch Enable) is given by the 8086 as it is the only processor in the circuit. | ALE (Address Latch Enable) is given by 8288 bus controller as there can be multiple processors in the circuit. |
The Data Enable (DEN) and Data Transmit and Receive (DT/R) for trans-receivers are given by 8086 itself. | The Data Enable (DEN) and Data Transmit and Receive (DT/R) for trans-receivers are given by the 8288 bus controller. |
Direct control signals M/IO, RD and WR are given by 8086. | Instead of control signals, each processor generates status signals called S2, S1 and S0. |
Control signals M/IO, RD and WR are decoded by a 3:8 decoded like 74138. | Status signals S2, S1 and S0 are decoded by a bus controller like 8288 to produce control signals. |
INT A is given by 8086 in response to an interrupt on INTR line. | INT A is given by 8288 bus controller in response to an interrupt on INTR line. |
HOLD and HLDA signals are used for bus request with a DMA controller like 8237. | RQ/GT lines are used for bus requests by other processors like 8087 or 8089. |
The circuit is simpler. | The circuit is more complex. |
Multiprocessing cannot be performed hence performance is lower. | As multiprocessing can be performed, it can give a very high performance. |
Please leave a comment below and share with other students in your network. Happy learning!